Price Plan

Ground Floor (Tower B)

Sr# Type Apt No. Category Area Rate Per Sqft Total Sales Price 25% Down Payment 30 Monthly payments 15% Possession
1 3 Bed G-01 Corner 1891 22,000 41,602,000 10,400,500 693,367 6,240,300
2 2 Bed G-02 Standard 1158 21,500 24,897,000 6,224,250 414,950 3,734,550
3 2 Bed G-03 Standard 1166 21,500 25,069,000 6,267,250 417,817 3,760,350
4 2 Bed G-04 Standard 1166 21,500 25,069,000 6,267,250 417,817 3,760,350
5 2 Bed G-05 Standard 1158 21,500 24,897,000 6,224,250 414,950 3,734,550
6 3 Bed G-06 Corner 1893 22,000 41,646,000 10,411,500 694,100 6,246,900
7 2 Bed G-07 Standard 1310 21,500 28,165,000 7,041,250 469,417 4,224,750
8 1 Bed G-08 Standard 764 21,500 16,426,000 4,106,500 273,767 2,463,900
9 1 Bed G-09 Standard 758 21,500 16,297,000 4,074,250 271,617 2,444,550
10 1 Bed G-10 Standard 649 21,500 13,953,500 3,488,375 232,558 2,093,025
11 3 Bed G-11 Courtyard 1505 22,000 33,110,000 8,277,500 551,833 4,966,500
12 2 Bed G-12 Standard 1196 21,500 25,714,000 6,428,500 428,567 3,857,100
13 2 Bed G-13 Courtyard 1190 22,000 26,180,000 6,545,000 436,333 3,927,000
14 2 Bed G-14 Standard 1190 21,500 25,585,000 6,396,250 426,417 3,837,750
15 2 Bed G-15 Standard 1189 21,500 25,563,500 6,390,875 426,058 3,834,525
16 3 Bed G-16 Courtyard 1855 22,000 40,810,000 10,202,500 680,167 6,121,500

1st to 10th Floors (Tower B)

Sr# Type Apt No. Category Area Rate Per Sqft Total Sales Price 25% Down Payment 30 Monthly payments 15% Possession
1 3 Bed 101-1001 Standard 1876 21,500 40,334,000 10,083,500 672,233 6,050,100
2 2 Bed 102-1002 Standard 1471 21,500 31,626,500 7,906,625 527,108 4,743,975
3 3 Bed 103-1003 Corner 1891 22,000 41,602,000 10,400,500 693,367 6,240,300
4 2 Bed 104-1004 Standard 1158 21,500 24,897,000 6,224,250 414,950 3,734,550
5 2 Bed 105-1005 Standard 1166 21,500 25,069,000 6,267,250 417,817 3,760,350
6 2 Bed 106-1006 Standard 1166 21,500 25,069,000 6,267,250 417,817 3,760,350
7 2 Bed 107-1007 Standard 1158 21,500 24,897,000 6,224,250 414,950 3,734,550
8 3 Bed 108-1008 Corner 1893 22,000 41,646,000 10,411,500 694,100 6,246,900
9 2 Bed 109-1009 Standard 1310 21,500 28,165,000 7,041,250 469,417 4,224,750
10 1 Bed 110-1010 Standard 764 21,500 16,426,000 4,106,500 273,767 2,463,900
11 1 Bed 111-1011 Standard 758 21,500 16,297,000 4,074,250 271,617 2,444,550
12 1 Bed 112-1012 Standard 649 21,500 13,953,500 3,488,375 232,558 2,093,025
13 3 Bed 113-1013 Courtyard 1505 22,000 33,110,000 8,277,500 551,833 4,966,500
14 2 Bed 114-1014 Standard 1196 21,500 25,714,000 6,428,500 428,567 3,857,100
15 2 Bed 115-1015 Courtyard 1190 22,000 26,180,000 6,545,000 436,333 3,927,000
16 2 Bed 116-1016 Standard 1190 21,500 25,585,000 6,396,250 426,417 3,837,750
17 2 Bed 117-1017 Standard 1189 21,500 25,563,500 6,390,875 426,058 3,834,525
18 3 Bed 118-1018 Courtyard 1855 22,000 40,810,000 10,202,500 680,167 6,121,500

Disclaimers:

  • 10% premium will be charged for Ground Floor/ Top Floor Apartments
  • Rs 500/sqft will be charged for Corner and Courtyard locations
  • Prices are subject to change without prior notice
  • Each apartment comes with its own dedicated single-car parking space
  • The size & cost of this facility is included in the size & price of the apartment

Ground Floor (Sold Out)

Sr# Type Apt No. Category Area Rate Per Sqft Total Sales Price 25% Down Payment 30 Monthly payments 15% Possession
1 2 Bed G-01 Courtyard 1,464 22,000 32,208,000 8,052,000 644,160 4,831,200
2 2 Bed G-02 Normal 1,254 21,500 26,961,000 6,740,250 539,220 4,044,150
3 2 Bed G-03 Corner 1,254 22,000 27,588,000 6,897,000 551,760 4,138,200
4 2 Bed G-04 Normal 1,241 21,500 26,681,500 6,670,375 533,630 4,002,225
5 2 Bed G-05 Normal 1,214 21,500 26,101,000 6,525,250 522,020 3,915,150
6 2 Bed G-06 Normal 1,241 21,500 26,681,500 6,670,375 533,630 4,002,225
7 3 Bed G-07 Corner 1,450 22,000 31,900,000 7,975,000 638,000 4,785,000
8 2 Bed G-08 Normal 1,271 21,500 27,326,500 6,831,625 546,530 4,098,975
9 2 Bed G-09 Courtyard 1,464 22,000 32,208,000 8,052,000 644,160 4,831,200

1st - 10th Floor (Sold Out)

Sr# Type Apt No. Category Area Rate Per Sqft Total Sales Price 25% Down Payment 30 Monthly payments 15% Possession
1 2 Bed 101-1001 Courtyard 1,464 22,000 32,208,000 8,052,000 644,160 4,831,200
2 3 Bed 102-1002 Normal 2,026 21,500 43,559,000 10,889,750 871,180 6,533,850
3 2 Bed 103-1003 Normal 1,667 21,500 35,840,500 8,960,125 716,810 5,376,075
4 3 Bed 104-1004 Corner 1,687 22,000 37,114,000 9,278,500 742,280 5,567,100
5 2 Bed 105-1005 Normal 1,241 21,500 26,681,500 6,670,375 533,630 3,002,225
6 2 Bed 106-1006 Normal 1,214 21,500 26,101,000 6,525,250 522,020 3,915,150
7 2 Bed 107-1007 Normal 1,241 21,500 26,681,500 6,670,375 533,630 4,002,225
8 3 Bed 108-1008 Corner 1,475 22,000 32,450,000 8,112,500 649,000 4,867,500
9 1 Bed 108 (A)-1008 (A) Normal 550 21,500 11,825,000 2,956,250 236,500 1,773,750
10 2 Bed 109-1009 Normal 1,235 21,500 26,552,000 6,638,125 531,050 3,982,875
11 2 Bed 110-1010 Courtyard 1,464 22,000 32,208,000 8,052,000 644,160 4,831,200

Disclaimers:

  • 10% premium will be charged for Ground Floor/ Top Floor Apartments
  • Rs 500/sqft will be charged for Corner and Courtyard locations
  • Prices are subject to change without prior notice
  • Each apartment comes with its own dedicated single-car parking space
  • The size & cost of this facility is included in the size & price of the apartment
STILL NOT SURE WHAT TO DO?

We are glad that you preferred to contact us. Please fill our short form and one of our friendly team members will contact you back.

    X
    CONTACT US