Price Plan

Ground Floor (Tower B)

Sr# Type Apt No. Category Area Rate Per Sqft Total Sales Price 25% Down Payment 36 Monthly payments 15% Possession
1 3 Bed G-01 Corner 1919 23,500 45,096,500 11,274,125 751,608 6,764,475
2 3 Bed G-06 Corner 1918 23,500 45,073,000 11,268,250 751,217 6,760,950
3 3 Bed G-11 Courtyard 1553 23,500 36,495,500 9,123,875 608,258 5,474,325
4 3 Bed G-16 Courtyard 1874 23,500 44,039,000 11,009,750 733,983 6,605,850
5 2 Bed G-02 Standard 1154 23,000 26,542,000 6,635,500 442,367 3,981,300
6 2 Bed G-03 Standard 1163 23,000 26,749,000 6,687,250 445,817 4,012,350
7 2 Bed G-04 Standard 1158 23,000 26,634,000 6,658,500 443,900 3,995,100
8 2 Bed G-05 Standard 1149 23,000 26,427,000 6,606,750 440,450 3,964,050
9 2 Bed G-07 Standard 1312 23,000 30,176,000 7,544,000 502,933 4,526,400
10 2 Bed G-12 Standard 1188 23,000 27,324,000 6,831,000 455,400 4,098,600
11 2 Bed G-13 Courtyard 1202 23,500 28,247,000 7,061,750 470,783 4,237,050
12 2 Bed G-14 Standard 1195 23,000 27,485,000 6,871,250 458,083 4,122,750
13 2 Bed G-15 Standard 1192 23,000 27,416,000 6,854,000 456,933 4,112,400
14 1 Bed G-08 Standard 755 23,000 17,365,000 4,341,250 289,417 2,604,750
15 1 Bed G-09 Standard 737 23,000 16,951,000 4,237,750 282,517 2,542,650
16 1 Bed G-10 Standard 663 23,000 15,249,000 3,812,250 254,150 2,287,350

1st to 10th Floors (Tower B)

Sr# Type Apt No. Category Area Rate Per Sqft Total Sales Price 25% Down Payment 36 Monthly payments 15% Possession
1 3 Bed 101-1001 Standard 1892 23,000 43,516,000 10,879,000 725,267 6,527,400
2 3 Bed 103-1003 Corner 1919 23,500 45,096,500 11,274,125 751,608 6,764,475
3 3 Bed 108-1008 Corner 1918 23,500 45,073,000 11,268,250 751,217 6,760,950
4 3 Bed 113-1013 Courtyard 1553 23,500 36,495,500 9,123,875 608,258 5,474,325
5 3 Bed 118-1018 Courtyard 1874 23,500 44,039,000 11,009,750 733,983 6,605,850
6 2 Bed 102-1002 Standard 1478 23,000 33,994,000 8,498,500 566,567 5,099,100
7 2 Bed 104-1004 Standard 1154 23,000 26,542,000 6,635,500 442,367 3,981,300
8 2 Bed 105-1005 Standard 1163 23,000 26,749,000 6,687,250 445,817 4,012,350
9 2 Bed 106-1006 Standard 1158 23,000 26,634,000 6,658,500 443,900 3,995,100
10 2 Bed 107-1007 Standard 1149 23,000 26,427,000 6,606,750 440,450 3,964,050
11 2 Bed 109-1009 Standard 1312 23,000 30,176,000 7,544,000 502,933 4,526,400
12 2 Bed 114-1014 Standard 1188 23,000 27,324,000 6,831,000 455,400 4,098,600
13 2 Bed 115-1015 Courtyard 1202 23,500 28,247,000 7,061,750 470,783 4,237,050
14 2 Bed 116-1016 Standard 1195 23,000 27,485,000 6,871,250 458,083 4,122,750
15 2 Bed 117-1017 Standard 1192 23,000 27,416,000 6,854,000 456,933 4,112,400
16 1 Bed 110-1010 Standard 755 23,000 17,365,000 4,341,250 289,417 2,604,750
17 1 Bed 111-1011 Standard 737 23,000 16,951,000 4,237,750 282,517 2,542,650
18 3 Bed 112-1012 Standard 663 23,000 15,249,000 3,812,250 254,150 2,287,350

Disclaimers:

  • 10% premium will be charged for Ground Floor/ Top Floor Apartments
  • Rs 500/sqft will be charged for Corner and Courtyard locations
  • Prices are subject to change without prior notice
  • Each apartment comes with its own dedicated single-car parking space
  • The size & cost of this facility is included in the size & price of the apartment
STILL NOT SURE WHAT TO DO?

We are glad that you preferred to contact us. Please fill our short form and one of our friendly team members will contact you back.

    X
    CONTACT US