Ground Floor (Tower B)
Type | Apt No. | Category | Area | Rate Per Sqft | Total Sales Price | 25% Down Payment | 36 Monthly payments | 15% Possession |
---|
1 Bed | G-08 | Standard | 755 | 24,000 | 18,120,000 | 4,530,000 | 302,000 | 2,718,000 |
1 Bed | G-09 | Standard | 737 | 24,000 | 17,688,000 | 4,422,000 | 294,800 | 2,653,200 |
1 Bed | G-10 | Standard | 663 | 24,000 | 15,912,000 | 3,978,000 | 265,200 | 2,386,800 |
2 Bed | G-02 | Standard | 1154 | 24,000 | 27,696,000 | 6,924,000 | 461,600 | 4,154,400 |
2 Bed | G-03 | Courtyard | 1163 | 24,500 | 28,493,500 | 7,123,375 | 474,892 | 4,274,025 |
2 Bed | G-04 | Standard | 1158 | 24,000 | 27,792,000 | 6,948,000 | 463,200 | 4,168,800 |
2 Bed | G-05 | Standard | 1149 | 24,000 | 27,576,000 | 6,894,000 | 459,600 | 4,136,400 |
2 Bed | G-07 | Standard | 1312 | 24,000 | 31,488,000 | 7,872,000 | 524,800 | 4,723,200 |
2 Bed | G-12 | Standard | 1188 | 24,000 | 28,512,000 | 7,128,000 | 475,200 | 4,276,800 |
2 Bed | G-13 | Standard | 1202 | 24,000 | 28,848,000 | 7,212,000 | 480,800 | 4,327,200 |
2 Bed | G-14 | Standard | 1195 | 24,000 | 28,680,000 | 7,170,000 | 478,000 | 4,302,000 |
2 Bed | G-15 | Standard | 1192 | 24,000 | 28,608,000 | 7,152,000 | 476,800 | 4,291,200 |
3 Bed | G-01 | Corner | 1919 | 24,500 | 47,015,500 | 11,753,875 | 783,592 | 7,052,325 |
3 Bed | G-06 | Corner | 1918 | 24,500 | 46,991,000 | 11,747,750 | 783,183 | 7,048,650 |
3 Bed | G-11 | Courtyard | 1553 | 24,500 | 38,048,500 | 9,512,125 | 634,142 | 5,707,275 |
3 Bed | G-16 | Courtyard | 1874 | 24,500 | 45,913,000 | 11,478,250 | 765,217 | 6,886,950 |
1st to 10th Floors (Tower B)
Type | Apt No. | Category | Area | Rate Per Sqft | Total Sales Price | 25% Down Payment | 36 Monthly payments | 15% Possession |
---|
1 Bed | 110-1010 | Standard | 755 | 24,000 | 18,120,000 | 4,530,000 | 302,000 | 2,718,000 |
1 Bed | 111-1011 | Standard | 737 | 24,000 | 17,688,000 | 4,422,000 | 294,800 | 2,653,200 |
1 Bed | 112-1012 | Standard | 663 | 24,000 | 15,912,000 | 3,978,000 | 265,200 | 2,386,800 |
2 Bed | 102-1002 | Standard | 1478 | 24,000 | 35,472,000 | 8,868,000 | 591,200 | 5,320,800 |
2 Bed | 104-1004 | Standard | 1154 | 24,000 | 27,696,000 | 6,924,000 | 461,600 | 4,154,400 |
2 Bed | 105-1005 | Standard | 1163 | 24,000 | 27,912,000 | 6,978,000 | 465,200 | 4,186,800 |
2 Bed | 106-1006 | Standard | 1158 | 24,000 | 27,792,000 | 6,948,000 | 463,200 | 4,168,800 |
2 Bed | 107-1007 | Standard | 1149 | 24,000 | 27,576,000 | 6,894,000 | 459,600 | 4,136,400 |
2 Bed | 109-1009 | Standard | 1312 | 24,000 | 31,488,000 | 7,872,000 | 524,800 | 4,723,200 |
2 Bed | 114-1014 | Standard | 1188 | 24,000 | 28,512,000 | 7,128,000 | 475,200 | 4,276,800 |
2 Bed | 115-1015 | Courtyard | 1202 | 24,500 | 29,449,000 | 7,362,250 | 490,817 | 4,417,350 |
2 Bed | 116-1016 | Standard | 1195 | 24,000 | 28,680,000 | 7,170,000 | 478,000 | 4,302,000 |
2 Bed | 117-1017 | Standard | 1192 | 24,000 | 28,608,000 | 7,152,000 | 476,800 | 4,291,200 |
3 Bed | 101-1001 | Standard | 1892 | 24,000 | 45,408,000 | 11,352,000 | 756,800 | 6,811,200 |
3 Bed | 103-1003 | Corner | 1919 | 24,500 | 47,015,500 | 11,753,875 | 783,592 | 7,052,325 |
3 Bed | 108-1008 | Corner | 1918 | 24,500 | 46,991,000 | 11,747,750 | 783,183 | 7,048,650 |
3 Bed | 113-1013 | Courtyard | 1553 | 24,500 | 38,048,500 | 9,512,125 | 634,142 | 5,707,275 |
3 Bed | 118-1018 | Courtyard | 1874 | 24,500 | 45,913,000 | 11,478,250 | 765,217 | 6,886,950 |
Disclaimers:
- 10% premium will be charged for Ground Floor/ Top Floor Apartments
- Rs 500/sqft will be charged for Corner and Courtyard locations
- Prices are subject to change without prior notice
- Each apartment comes with its own dedicated single-car parking space
- The size & cost of this facility is included in the size & price of the apartment
CONTACT US